But for now, this is where that anticipation list is.
| AnnualsBorn Raised (2012) | ||||
| Biffy ClyroOpposites (2012)apparently now pushed back until early 2013. | ||||
| The Dear Hunter | ||||
| Demians | ||||
| Evarusnik May | ||||
| Everything EverythingArc (2013)1/14/13 | ||||
| FoalsHoly Fire | ||||
| For the Imperium | ||||
| Hotel of the Laughing Tree | ||||
| In Vain | ||||
| Local NativesHummingbird (2013)1/29 | ||||
| Mew | ||||
| Janelle MonĂ¡e | ||||
| Ours pledgemusic campaign is at 91% funded with 20 days left. | ||||
| Pain of SalvationClean (2012) | ||||
| John Petrucci | ||||
| The Polyphonic Spree Kickstarter They need 100K within the next 44 days (on 10/14/12). New live album and doc coming as well as their next studio record in May 2013, all with a Successful 100K from Kickstarter backers. | ||||
| Portnoy + Kotzen + Sheehan | ||||
| Radical FaceThe Family Tree: The Branches (2012) | ||||
| The Reign of KindoPlay With Fire (2013) | ||||
| RenaissanceGrandine il Vento (2012) | ||||
| Revere pledgemusic campaign is now a Success! | ||||
| Timbre It may come in 2013, or maybe later. But she told me at a concert 10/6/12 that she has enough material for a double album. | ||||
| 22 | ||||
| Brooke WaggonerOriginator (2013)early 2013. |